GameBreaker 36 Elite
U19:
Player Position DOB Shot Height Weight
#3 - Azan Dorsett Defense 9/28/1998 Right 5' 8" 165 lbs
#7 - George Sennott Forward 5/20/1997 Left 5' 6" 145 lbs
#9 - Owen Green Forward 3/27/1997 -- 6' 4" 205 lbs
#10 - John Giatrelis Forward 10/24/1997 -- 5' 11" 160 lbs
#11 - Tyler Carangelo Forward 7/20/1997 Right 5' 11" 175 lbs
#12 - Matt Novo Forward 5/23/1998 Left 5' 7" 165 lbs
#13 - Jake Gresh Defense 2/1/1998 Right 5' 11" 180 lbs
#14 - Liam Murphy Forward 1/20/1998 Left 6' 1" 205 lbs
#15 - Sam Field Forward 2/4/1998 Right 6' 2" 185 lbs
#16 - Matt Barnaby Forward 5/2/1998 Right 5' 11" 145 lbs
#18 - Ted McCabe Defense 3/5/1996 -- -- --
#19 - Cam Askew Forward 5/13/1997 Right 6' 3" 205 lbs
#20 - Dennis Cesana Defense 4/4/1998 Left 5' 9" 185 lbs
#21 - Daniel Winslow Forward 9/26/1997 Right 5' 11" 175 lbs
#22 - Brad Herlan Defense 6/7/1998 Right 6' 175 lbs
#27 - Luke O'Brien Forward 5/21/1997 Right 6' 2" 180 lbs
#31 - Matt Ladd Goalie 7/11/1998 -- 6' 3" 190 lbs
#39 - Elijah Harris Goalie 6/29/1997 Left 5' 9" 150 lbs
#98 - Craig McCabe Defense 3/9/1998 -- -- --